Description
Highlights
- Made with whole milk fats
- Our award-winning recipe, made with love since 1962
- Whole Milk
- No Palm Oil
- Mother & Baby Awards – Gold Award
- Family Business
- From farm to formula
- Suitable for Vegetarians
- Vegetarian Society Approved
- Halal Food Authority – HFA Approved
Description
At Kendamil, we’re a family-owned British business, crafting each recipe with families at the heart of everything we do. With over 60 years expertise in infant nutrition, we turn creamy whole milk into our award winning formula and without palm oil, fish oil, or soy.Our First Infant Milk (Stage 1) is suitable from birth.
Their next steps: Kendamil Follow-On Milk supports your baby’s changing needs through their next exciting phase of growth and development.Find Kendamil on all social media @KendamilUK
Pack size: 800G
Ingredients
Whole Milk, Skimmed Milk, Lactose (Milk), Vegetable Oils (Sunflower, Coconut, Rapeseed), Demineralised Whey Powder (Milk), Galacto-Oligosaccharides (Milk), Whey Protein Concentrate Alpha-Lactalbumin (Milk), Less Than 2% of: Calcium Citrate, Potassium Chloride, Calcium Phosphate, Sodium Citrate, Choline Bitartrate, Fructo-Oligosaccharides, Magnesium Chloride, Oil from the Microalgae Schizochy- Trium Sp., Sodium Ascorbate (Vitamin C), Potassium Hydroxide, Inositol, L-Tyrosine, Oil from Mortierella Alpina, Taurine, Iron Pyrophosphate, Nucleotides (Cytidine-5′- Monophosphate, Disodium Uridine-5′-Monophosphate, Adenosine-5′-Monophosphate, Disodium Inosine-5′- Monophosphate, Disodium Guanosine-5′-Monophos- Phate), L-Phenylalanine, Zinc Sulphate, Vitamin E, Niacin, Calcium Pantothenate, Copper Sulphate, Thiamin, Riboflavin, Vitamin A, Vitamin B6, Manganese Sulphate, Folic Acid, Potassium Iodide, Sodium Selenite, Vitamin K, Vitamin D₃, Biotin, Vitamin B₁₂, Antioxidant: Tocopherol-Rich Extract
Nutrition information
| Typical Values | units | Per 100g | Per 100ml |
|---|---|---|---|
| Energy | kJ | 2177 | 281 |
| – | kcal | 521 | 67 |
| Fat | g | 28 | 3.6 |
| – of which saturates | g | 9 | 1.2 |
| – of which unsaturates | g | 19 | 2.5 |
| α-Linolenic Acid (ALA) | mg | 390 | 50 |
| Docosahexaenoic Acid (DHA-LCP) | mg | 125 | 16.1 |
| Linoleic Acid | mg | 4200 | 542 |
| Arachidonic Acid (ARA-LCP) | mg | 62 | 8 |
| Total Carbohydrate | g | 56 | 7.2 |
| – of which sugars* | g | 53 | 6.8 |
| – of which lactose | g | 51 | 6.6 |
| Fibre | g | 2.1 | 0.27 |
| – of which galacto-oligosaccharides | g | 1.8 | 0.23 |
| – of which fructo-oligosaccharides | g | 0.2 | 0.03 |
| – of which 3’GL** | g | 0.1 | 0.01 |
| Protein (N x 6.25) | g | 10.1 | 1.3 |
| – Whey Protein | g | 6.1 | 0.8 |
| – Casein Protein | g | 4 | 0.5 |
| Vitamin A | mcg-RE | 405 | 52 |
| Vitamin D | mcg | 10.5 | 1.35 |
| Vitamin E | mg-a-TE | 15 | 1.9 |
| Vitamin K | mcg | 30 | 3.9 |
| Vitamin C | mg | 81 | 10.4 |
| Thiamin | mg | 0.45 | 0.06 |
| Riboflavin | mg | 1 | 0.13 |
| Niacin | mg | 4.5 | 0.58 |
| Vitamin B₆ | mg | 0.37 | 0.05 |
| Folate | mcg (DFE) | 120 | 15 |
| Vitamin B₁₂ | mcg | 1.5 | 0.19 |
| Pantothenic Acid | mg | 3.3 | 0.42 |
| Biotin | mcg | 20 | 2.6 |
| Sodium | mg | 160 | 20.6 |
| Potassium | mg | 550 | 71 |
| Chloride | mg | 500 | 64.5 |
| Calcium | mg | 340 | 43.9 |
| Phosphorous | mg | 200 | 25.8 |
| Magnesium | mg | 47 | 6.06 |
| Iron | mg | 5.1 | 0.66 |
| Zinc | mg | 3.5 | 0.45 |
| Copper | mcg | 370 | 47.7 |
| lodine | mcg | 90 | 11.6 |
| Selenium | mcg | 17 | 2.19 |
| Manganese | mcg | 54 | 6.97 |
| Fluoride | mg | <0.1 | <0.013 |
| Taurine | mg | 45 | 5.8 |
| Choline | mg | 170 | 21.9 |
| Inositol | mg | 100 | 12.9 |
| L-Carnitine (naturally present) | mg | 6.8 | 0.9 |
| Nucleotides | mg | 22 | 2.84 |
| Omega 3 | – | – | – |
| Omega 6 | – | – | – |
| Vitamins | – | – | – |
| Minerals | – | – | – |
| Others | – | – | – |
| * Sugars derived from milk | – | – | – |
| **3′-GL – Galactosyllactose | – | – | – |
Dietary information
Halal
Suitable for Vegetarians
Allergy Information
For allergens see ingredients in bold.





Reviews
There are no reviews yet.